Asiad 2023 NữBXH |
30/9 14:00 | | | | | | |
30/9 15:30 | | | | | | |
30/9 18:30 | Nhật Bản Nữ | Philippines Nữ | |
| | | | | |
30/9 19:00 | | | | | | |
Ngoại Hạng AnhBXH |
30/9 18:30 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | West Ham Utd | Sheffield Utd | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 23:30 | | | | | | |
Hạng Nhất AnhBXH |
30/9 18:30 | | | | | | |
30/9 21:00 | | | | | | |
|
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | Cardiff City | Rotherham Utd | |
| | | | | |
30/9 21:00 | Preston North End | West Brom | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
VĐQG Tây Ban NhaBXH |
30/9 19:00 | | | | | | |
30/9 21:15 | | | | | | |
30/9 23:30 | | | | | | |
1/10 02:00 | Real Sociedad | Athletic Bilbao | |
| | | | | |
Hạng 2 Tây Ban NhaBXH |
30/9 21:15 | | | | | | |
30/9 23:30 | | | | | | |
1/10 02:00 | | | | | | |
1/10 02:00 | | | | | | |
VĐQG ItaliaBXH |
30/9 20:00 | | | | | | |
30/9 23:00 | | | | | | |
1/10 01:45 | | | | | | |
Hạng 2 ItaliaBXH |
30/9 19:00 | | | | | | |
30/9 19:00 | | | | | | |
30/9 19:00 | | | | | | |
30/9 19:00 | | | | | | |
30/9 21:15 | | | | | | |
VĐQG ĐứcBXH |
30/9 20:30 | | | | | | |
30/9 20:30 | | | | | | |
30/9 20:30 | | | | | | |
30/9 20:30 | | | | | | |
30/9 20:30 | | | | | | |
30/9 23:30 | | | | | | |
Hạng 2 ĐứcBXH |
30/9 18:00 | | | | | | |
30/9 18:00 | | | | | | |
30/9 18:00 | Hansa Rostock | Ein.Braunschweig | |
| | | | | |
1/10 01:30 | | | | | | |
VĐQG PhápBXH |
30/9 22:00 | | | | | | |
1/10 02:00 | | | | | | |
Hạng 2 PhápBXH |
30/9 20:00 | | | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | Stade Lavallois | Valenciennes | |
| | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | | | | | | |
1/10 00:00 | | | | | | |
VĐQG ScotlandBXH |
30/9 18:30 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
VĐQG Bồ Đào NhaBXH |
30/9 21:30 | | | | | | |
1/10 00:00 | | | | | | |
1/10 02:30 | SC Farense | Sporting Lisbon | |
| | | | | |
VĐQG Hà LanBXH |
30/9 21:30 | | | | | | |
30/9 23:45 | | | | | | |
30/9 23:45 | | | | | | |
1/10 02:00 | | | | | | |
1/10 02:00 | | | | | | |
VĐQG NgaBXH |
30/9 16:00 | | | | | | |
30/9 18:15 | | | | | | |
30/9 20:30 | | | | | | |
30/9 23:00 | | | | | | |
VĐQG ArmeniaBXH |
30/9 18:00 | | | | | | |
30/9 22:00 | | | | | | |
VĐQG AzerbaijanBXH |
30/9 19:00 | | | | | | |
30/9 21:00 | | | | | | |
VĐQG Ba LanBXH |
30/9 20:00 | | | | | | |
30/9 22:30 | | | | | | |
1/10 01:00 | Warta Poznan | Slask Wroclaw | |
| | | | | |
VĐQG BelarusBXH |
30/9 20:00 | Belshina Bobruisk | Naftan Novo. | |
| | | | | |
30/9 22:00 | Torpedo Zhodino | Bate Borisov | |
| | | | | |
1/10 00:00 | | | | | | |
VĐQG BulgariaBXH |
30/9 21:30 | Botev Vratsa | CSKA 1948 Sofia | |
| | | | | |
1/10 00:00 | | | | | | |
VĐQG Bắc Ai LenBXH |
30/9 21:00 | Coleraine | Crusaders Belfast | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | Dungannon Swi. | Ballymena Utd | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 23:30 | | | | | | |
VĐQG BỉBXH |
30/9 21:00 | | | | | | |
30/9 23:15 | | | | | | |
1/10 01:45 | | | | | | |
VĐQG CroatiaBXH |
30/9 22:00 | | | | | | |
1/10 00:15 | | | | | | |
VĐQG HungaryBXH |
30/9 19:30 | | | | | | |
30/9 22:00 | | | | | | |
1/10 00:30 | | | | | | |
VĐQG IsraelBXH |
30/9 21:45 | | | | | | |
30/9 23:30 | Maccabi P.Tikva | Bnei Sakhnin | |
| | | | | |
30/9 23:45 | Hapoel Haifa | Maccabi Bnei Raina | |
| | | | | |
30/9 23:45 | | | | | | |
1/10 00:00 | Hap. Beer Sheva | Hapoel Jerusalem | |
| | | | | |
VĐQG KazakhstanBXH |
30/9 18:00 | Shakhter Kar. | Tobol Kostanay | |
| | | | | |
30/9 20:00 | | | | | | |
VĐQG LatviaBXH |
30/9 18:00 | Rigas Futbola Skola | FK Liepaja | |
| | | | | |
1/10 00:00 | | | | | | |
VĐQG LithuaniaBXH |
30/9 19:00 | | | | | | |
30/9 21:00 | | | | | | |
VĐQG Na UyBXH |
30/9 20:00 | | | | | | |
VĐQG RomaniaBXH |
30/9 18:30 | | | | | | |
1/10 01:30 | | | | | | |
VĐQG SlovakiaBXH |
30/9 23:00 | Ruzomberok | Zemplin Michalovce | |
| | | | | |
30/9 23:00 | | | | | | |
VĐQG SloveniaBXH |
30/9 20:00 | | | | | | |
1/10 01:15 | | | | | | |
VĐQG SécBXH |
30/9 20:00 | | | | | | |
30/9 20:00 | | | | | | |
30/9 20:00 | Sigma Olomouc | Banik Ostrava | |
| | | | | |
30/9 20:00 | MFk Karvina | Slovan Liberec | |
| | | | | |
30/9 23:00 | | | | | | |
VĐQG SípBXH |
30/9 22:00 | | | | | | |
30/9 23:00 | Karmiotissa Pol. | Othellos Athienou | |
| | | | | |
30/9 23:00 | Aris Limassol | Apollon Limassol | |
| | | | | |
VĐQG Thổ Nhĩ KỳBXH |
30/9 17:30 | | | | | | |
30/9 20:00 | | | | | | |
30/9 20:00 | Istanbulspor AS | Antalyaspor | |
| | | | | |
30/9 23:00 | | | | | | |
VĐQG Thụy SỹBXH |
30/9 23:00 | | | | | | |
30/9 23:00 | | | | | | |
VĐQG Thụy ĐiểnBXH |
30/9 20:00 | | | | | | |
30/9 22:30 | | | | | | |
VĐQG UkrainaBXH |
30/9 19:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 23:00 | | | | | | |
VĐQG WalesBXH |
30/9 20:30 | | | | | | |
30/9 20:30 | Barry Town | Caernarfon Town | |
| | | | | |
30/9 20:30 | | | | | | |
30/9 20:30 | The New Saints | Pontypridd Town | |
| | | | | |
30/9 20:30 | Colwyn Bay | Cardiff Metropolitan | |
| | | | | |
30/9 23:15 | | | | | | |
VĐQG ÁoBXH |
30/9 22:00 | | | | | | |
30/9 22:00 | Blau Weiss Linz | Austria Klagenfurt | |
| | | | | |
30/9 22:00 | | | | | | |
VĐQG Đan MạchBXH |
30/9 20:00 | | | | | | |
VĐQG Nhật BảnBXH |
30/9 11:00 | Consa. Sapporo | Kashiwa Reysol | |
| | | | | |
30/9 13:00 | Avispa Fukuoka | Kashima Antlers | |
| | | | | |
30/9 16:00 | Cerezo Osaka | Shonan Bellmare | |
| | | | | |
30/9 17:00 | Sanf Hiroshima | Nagoya Grampus | |
| | | | | |
30/9 17:00 | | | | | | |
VĐQG Hàn QuốcBXH |
30/9 12:00 | | | | | | |
30/9 12:00 | Pohang Steelers | Ulsan Hyundai | |
| | | | | |
30/9 14:30 | | | | | | |
30/9 17:00 | Incheon Utd | Suwon Bluewings | |
| | | | | |
VĐQG Trung QuốcBXH |
30/9 16:30 | Beijing Guoan | Dalian Professional | |
| | | | | |
30/9 18:35 | Zhejiang Professional | Henan Songshan | |
| | | | | |
30/9 18:35 | Sh. Shenhua | Qingdao Hainiu | |
| | | | | |
VĐQG Arập XeutBXH |
30/9 19:00 | | | | | | |
30/9 22:00 | | | | | | |
30/9 22:00 | | | | | | |
1/10 01:00 | | | | | | |
1/10 01:00 | | | | | | |
VĐQG IndonesiaBXH |
30/9 15:00 | PSIS Semarang | PSM Makassar | |
| | | | | |
30/9 15:00 | Arema Indonesia | PSS Sleman | |
| | | | | |
30/9 15:00 | Dewa United | Persebaya Surabaya | |
| | | | | |
30/9 19:00 | | | | | | |
30/9 19:00 | Persis Solo FC | Persija Jakarta | |
| | | | | |
VĐQG Thái LanBXH |
30/9 18:00 | | | | | | |
30/9 19:00 | | | | | | |
30/9 20:00 | Prachuap FC | Muang Thong Utd | |
| | | | | |
VĐQG UAEBXH |
30/9 20:20 | | | | | | |
30/9 23:00 | | | | | | |
VĐQG UzbekistanBXH |
30/9 20:30 | | | | | | |
VĐQG Ấn ĐộBXH |
30/9 21:30 | | | | | | |
VĐQG ArgentinaBXH |
30/9 21:00 | Arsenal Sarandi | Defensa YJ | |
| | | | | |
1/10 02:00 | | | | | | |
1/10 02:30 | Rosario Central | Newells Old Boys | |
| | | | | |
1/10 05:00 | | | | | | |
1/10 07:30 | | | | | | |
VĐQG BrazilBXH |
1/10 02:00 | | | | | | |
1/10 02:00 | | | | | | |
1/10 04:30 | | | | | | |
1/10 04:30 | Sao Paulo/SP | Corinthians/SP | |
| | | | | |
1/10 07:00 | Internacional/RS | Atl. Mineiro/MG | |
| | | | | |
VĐQG Chi LêBXH |
30/9 22:30 | | | | | | |
1/10 01:00 | | | | | | |
1/10 03:30 | | | | | | |
1/10 06:00 | | | | | | |
VĐQG ColombiaBXH |
1/10 04:00 | | | | | | |
1/10 06:10 | | | | | | |
1/10 07:00 | Rionegro Aguilas | Deportivo Pasto | |
| | | | | |
1/10 08:20 | | | | | | |
VĐQG EcuadorBXH |
1/10 01:00 | | | | | | |
1/10 03:30 | | | | | | |
1/10 06:00 | | | | | | |
VĐQG VenezuelaBXH |
1/10 02:30 | | | | | | |
1/10 02:30 | Dep.Tachira | Hermanos Colmenares | |
| | | | | |
1/10 02:30 | Puerto Cabello | Estu.Merida | |
| | | | | |
1/10 02:30 | | | | | | |
1/10 02:30 | | | | | | |
1/10 02:30 | | | | | | |
1/10 02:30 | | | | | | |
VĐQG MỹBXH |
1/10 06:37 | | | | | | |
1/10 06:37 | | | | | | |
1/10 06:37 | | | | | | |
1/10 06:37 | | | | | | |
1/10 06:37 | Columbus Crew | Philadelphia Union | |
| | | | | |
1/10 06:37 | | | | | | |
1/10 07:37 | Nashville FC | Seattle Sounders | |
| | | | | |
1/10 07:37 | | | | | | |
1/10 07:37 | | | | | | |
1/10 08:37 | | | | | | |
1/10 09:37 | LA Galaxy | Portland Timbers | |
| | | | | |
1/10 09:37 | | | | | | |
VĐQG MexicoBXH |
1/10 06:00 | | | | | | |
1/10 07:45 | | | | | | |
1/10 08:00 | | | | | | |
1/10 08:00 | | | | | | |
VĐQG Costa RicaBXH |
1/10 07:00 | Santos Guapiles | Puntarenas | |
| | | | | |
1/10 09:00 | | | | | | |
1/10 09:10 | | | | | | |
VĐQG AlgeriaBXH |
30/9 21:45 | | | | | | |
1/10 01:00 | | | | | | |
VĐQG Nam PhiBXH |
30/9 20:00 | Cape Town City | Cape Town Spurs | |
| | | | | |
30/9 22:30 | | | | | | |
Hạng Nhất ScotlandBXH |
30/9 21:00 | Partick Thistle | Dunfermline | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | Greenock Morton | Airdrieonians | |
| | | | | |
30/9 21:00 | | | | | | |
Hạng 2 Bồ Đào NhaBXH |
30/9 17:00 | UD Oliveirense | Santa Clara | |
| | | | | |
30/9 20:00 | | | | | | |
Hạng 2 Ba LanBXH |
30/9 20:00 | Miedz Legnica | Chrobry Glogow | |
| | | | | |
30/9 22:30 | | | | | | |
1/10 01:00 | | | | | | |
Hạng 2 BỉBXH |
30/9 21:00 | Beerschot-Wilrijk | Oostende | |
| | | | | |
1/10 01:00 | Francs Borains | RFC Seraing | |
| | | | | |
1/10 01:00 | | | | | | |
Hạng 2 IrelandBXH |
1/10 01:30 | Longford Town | Treaty United | |
| | | | | |
Hạng 2 Na UyBXH |
30/9 20:00 | Sandnes Ulf | Start Kristiansand | |
| | | | | |
30/9 20:00 | | | | | | |
30/9 20:00 | | | | | | |
30/9 20:00 | | | | | | |
Hạng 2 SécBXH |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
Hạng 2 Thổ Nhĩ KỳBXH |
30/9 17:30 | | | | | | |
30/9 20:00 | | | | | | |
30/9 23:00 | | | | | | |
Hạng 2 ÁoBXH |
30/9 19:30 | | | | | | |
30/9 19:30 | Floridsdorfer AC | SW Bregenz | |
| | | | | |
Hạng 2 Đan MạchBXH |
30/9 19:00 | | | | | | |
Hạng 2 Nhật BảnBXH |
30/9 11:00 | Fujieda MYFC | Shimizu S-Pulse | |
| | | | | |
30/9 11:00 | Vegalta Sendai | Roas. Kumamoto | |
| | | | | |
30/9 12:00 | Ventforet Kofu | Mito Hollyhock | |
| | | | | |
30/9 16:00 | | | | | | |
Hạng 2 Hàn QuốcBXH |
30/9 11:30 | | | | | | |
30/9 14:00 | Ansan Greeners | GimPo Citizen | |
| | | | | |
30/9 16:30 | Chungnam Asan | Seoul E-Land | |
| | | | | |
Hạng 2 ArgentinaBXH |
30/9 22:10 | Almirante Brown | Nueva Chicago | |
| | | | | |
30/9 23:30 | | | | | | |
1/10 01:30 | | | | | | |
1/10 01:30 | Estudiantes BsAs | CA Mitre Salta | |
| | | | | |
1/10 02:00 | Ferro Carril Oeste | Racing Cordoba | |
| | | | | |
1/10 02:30 | San Martin SJ | Defensores Unidos | |
| | | | | |
1/10 04:00 | Patronato Parana | San Telmo | |
| | | | | |
1/10 05:00 | Alvarado MDP | Agropecuario AAC | |
| | | | | |
Hạng 2 BrazilBXH |
1/10 01:30 | | | | | | |
1/10 03:00 | | | | | | |
1/10 03:00 | Guarani/SP | Novorizontino/SP | |
| | | | | |
1/10 04:00 | | | | | | |
Hạng 2 Chi LêBXH |
1/10 03:30 | | | | | | |
Hạng 2 ColombiaBXH |
1/10 02:00 | | | | | | |
1/10 03:30 | | | | | | |
Hạng Nhất Mỹ USL ProBXH |
1/10 06:05 | Miami FC | Hartford Athletic | |
| | | | | |
1/10 06:05 | Indy Eleven | Detroit City FC | |
| | | | | |
1/10 06:35 | Tampa Bay Rowdies | Loudoun United | |
| | | | | |
1/10 07:05 | Colorado Springs | Rio Grande Valley | |
| | | | | |
1/10 07:05 | Memphis 901 | Birmingham Legion | |
| | | | | |
1/10 08:05 | New Mexico United | Louisville City | |
| | | | | |
1/10 08:35 | El Paso Locomotive | Ch. Battery | |
| | | | | |
1/10 09:05 | Oakland Roots | SA Scorpions | |
| | | | | |
1/10 09:05 | San Diego Loyal | Monterey Bay FC | |
| | | | | |
Hạng 2 MexicoBXH |
1/10 06:05 | | | | | | |
Cúp Phần LanBXH |
30/9 20:00 | | | | | | |
League OneBXH |
30/9 21:00 | | | | | | |
30/9 21:00 | Peterborough Utd | Bristol Rovers | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | Fleetwood Town | Leyton Orient | |
| | | | | |
30/9 21:00 | Shrewsbury | Charlton Athletic | |
| | | | | |
30/9 21:00 | | | | | | |
30/9 21:00 | | | | | |
|