Vòng loại Euro 2024BXH |
25/3 21:00 | | | | | | |
26/3 00:00 | | | | | | |
26/3 00:00 | | | | | | |
26/3 00:00 | | | | | | |
26/3 02:45 | | | | | | |
26/3 02:45 | | | | | | |
26/3 02:45 | | | | | | |
CONCACAF Nations LeagueBXH |
26/3 01:00 | | | | | | |
26/3 03:00 | | | | | | |
26/3 04:00 | | | | | | |
26/3 06:00 | | | | | | |
26/3 08:00 | | | | | | |
Giao Hữu CLBBXH |
25/3 17:00 | | | | | | |
25/3 17:00 | FK Partizan | CSKA 1948 Sofia | |
| | | | | |
|
25/3 18:00 | | | | | | |
25/3 18:30 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
Giao Hữu ĐTQGBXH |
25/3 16:45 | | | | | | |
25/3 19:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 21:00 | | | | | | |
26/3 01:00 | | | | | | |
26/3 02:00 | | | | | | |
26/3 02:45 | | | | | | |
26/3 05:00 | | | | | | |
26/3 10:00 | | | | | | |
Hạng 2 Tây Ban NhaBXH |
25/3 22:15 | | | | | | |
25/3 22:15 | | | | | | |
26/3 00:30 | | | | | | |
VĐQG Bắc Ai LenBXH |
25/3 22:00 | Crusaders Belfast | Carrick Rangers | |
| | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
VĐQG WalesBXH |
25/3 21:30 | The New Saints | Cardiff Metropolitan | |
| | | | | |
25/3 21:30 | Haverfordwest | Caernarfon Town | |
| | | | | |
25/3 21:30 | | | | | | |
25/3 21:30 | | | | | | |
25/3 21:30 | Aberystwyth | Flint Town Utd | |
| | | | | |
VĐQG IndonesiaBXH |
25/3 20:30 | Persebaya Surabaya | Persikabo 1973 | |
| | | | | |
VĐQG ColombiaBXH |
26/3 02:00 | | | | | | |
26/3 04:10 | Alianza Petrolera | Atl. Bucaramanga | |
| | | | | |
26/3 06:20 | Atl. Nacional | Inde.Medellin | |
| | | | | |
26/3 08:30 | Deportes Tolima | Atletico Huila | |
| | | | | |
VĐQG ParaguayBXH |
26/3 04:00 | Sportivo Ameliano | Olimpia Asuncion | |
| | | | | |
26/3 06:30 | Cerro Porteno | Nacional(PAR) | |
| | | | | |
VĐQG PeruBXH |
26/3 04:00 | Sporting Cristal | Academia Cantolao | |
| | | | | |
26/3 08:00 | Cesar Vallejo | Sport Huancayo | |
| | | | | |
VĐQG UruguayBXH |
25/3 20:00 | | | | | | |
26/3 02:00 | Liverpool P. (URU) | CA Penarol | |
| | | | | |
26/3 04:30 | Wanderers | Cerro Montevideo | |
| | | | | |
VĐQG MỹBXH |
26/3 03:37 | Portland Timbers | LA Galaxy | |
| | | | | |
26/3 06:37 | Columbus Crew | Atlanta United | |
| | | | | |
26/3 06:37 | | | | | | |
26/3 06:37 | | | | | | |
26/3 06:37 | Philadelphia Union | Orlando City | |
| | | | | |
26/3 07:37 | Houston Dynamo | New York City | |
| | | | | |
26/3 07:37 | | | | | | |
26/3 07:37 | Sporting Kansas | Seattle Sounders | |
| | | | | |
26/3 07:37 | | | | | | |
26/3 07:37 | Minnesota Utd | Vancouver WC | |
| | | | | |
26/3 07:37 | | | | | | |
26/3 08:37 | Real Salt Lake | St. Louis City SC | |
| | | | | |
26/3 09:37 | | | | | | |
26/3 09:37 | | | | | | |
VĐQG Costa RicaBXH |
26/3 04:00 | Municipal Grecia | Perez Zeledon | |
| | | | | |
26/3 09:00 | | | | | | |
Africa U23 Cup of NationsBXH |
25/3 21:30 | | | | | | |
Hạng 2 NgaBXH |
25/3 17:00 | | | | | | |
Hạng 2 SécBXH |
25/3 20:00 | | | | | | |
Hạng 2 Thổ Nhĩ KỳBXH |
25/3 17:30 | Keciorengucu | Genclerbirligi | |
| | | | | |
25/3 17:30 | | | | | | |
25/3 20:00 | | | | | | |
Hạng 2 Nhật BảnBXH |
25/3 12:00 | Tokushima Vortis | Blaublitz Akita | |
| | | | | |
25/3 12:00 | | | | | | |
25/3 12:00 | Vegalta Sendai | Zweigen Kan. | |
| | | | | |
25/3 12:00 | V-Varen Nagasaki | Montedio Yama. | |
| | | | | |
25/3 12:00 | | | | | | |
25/3 13:00 | Tokyo Verdy | Roas. Kumamoto | |
| | | | | |
Hạng 2 ArgentinaBXH |
26/3 01:30 | Estudiantes BsAs | Brown de Adrogue | |
| | | | | |
26/3 01:30 | Agropecuario AAC | San Martin Tucuman | |
| | | | | |
26/3 01:30 | | | | | | |
26/3 01:30 | Villa Dalmine | Ferro Carril Oeste | |
| | | | | |
26/3 02:00 | Deportivo Madryn | Gimnasia Jujuy | |
| | | | | |
26/3 04:00 | Patronato Parana | CA Guemes | |
| | | | | |
26/3 05:00 | Alvarado MDP | Almirante Brown | |
| | | | | |
Hạng 2 Chi LêBXH |
26/3 04:00 | Deportes Recoleta | Puerto Montt | |
| | | | | |
Hạng 2 ColombiaBXH |
26/3 03:00 | | | | | | |
26/3 04:00 | | | | | | |
Hạng Nhất Mỹ USL ProBXH |
26/3 01:05 | Hartford Athletic | Birmingham Legion | |
| | | | | |
26/3 02:05 | Louisville City | El Paso Locomotive | |
| | | | | |
26/3 03:05 | Detroit City FC | Indy Eleven | |
| | | | | |
26/3 06:35 | Ch. Battery | Tampa Bay Rowdies | |
| | | | | |
26/3 07:35 | | | | | | |
26/3 07:35 | SA Scorpions | Colorado Springs | |
| | | | | |
26/3 09:05 | Sacramento | San Diego Loyal | |
| | | | | |
26/3 09:05 | Orange County SC | Las Vegas Lights | |
| | | | | |
26/3 09:05 | | | | | | |
Hạng 2 MexicoBXH |
26/3 06:00 | | | | | | |
26/3 08:05 | Correcaminos | Mineros de Zac. | |
| | | | | |
26/3 10:05 | | | | | | |
Liên Đoàn Nhật BảnBXH |
25/3 12:00 | Jubilo Iwata | Consa. Sapporo | |
| | | | | |
League OneBXH |
25/3 22:00 | Milton Keynes Dons | Morecambe | |
| | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | Peterborough Utd | Derby County | |
| | | | | |
Hạng 3 Tây Ban NhaBXH |
25/3 22:59 | Real Sociedad B | CD Calahorra | |
| | | | | |
25/3 22:59 | | | | | | |
26/3 01:00 | Linares Deportivo | Algeciras | |
| | | | | |
26/3 01:00 | | | | | | |
26/3 01:00 | | | | | | |
26/3 01:00 | | | | | | |
Hạng 3 ItaliaBXH |
25/3 20:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 20:30 | Viterbese Calcio | Audace Cerignola | |
| | | | | |
25/3 20:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 20:30 | | | | | | |
25/3 23:30 | | | | | | |
25/3 23:30 | | | | | | |
25/3 23:30 | | | | | | |
Hạng 3 ĐứcBXH |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | Dynamo Dresden | SpVgg Bayreuth | |
| | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
Hạng 2 ScotlandBXH |
25/3 22:00 | | | | | | |
25/3 22:59 | | | | | | |
Aus BrisbaneBXH |
25/3 16:00 | | | | | | |
Aus FB West PremierBXH |
25/3 14:00 | | | | | | |
25/3 14:00 | | | | | | |
25/3 14:00 | Perth RedStar | Stirling Macedonia | |
| | | | | |
25/3 14:00 | Cockburn City | Bayswater City | |
| | | | | |
25/3 14:00 | Perth Glory U21 | Armadale SC | |
| | | | | |
25/3 18:00 | Olympic Kingsway | Floreat Athena | |
| | | | | |
Aus New South WalesBXH |
25/3 13:00 | Bulls FC Academy | St George City | |
| | | | | |
25/3 14:30 | Sutherland Sharks | Sydney Utd | |
| | | | | |
25/3 14:30 | | | | | | |
25/3 15:00 | WS Wanderers U21 | APIA Tigers | |
| | | | | |
25/3 15:00 | Marconi Stallions | Manly Utd | |
| | | | | |
Aus QueenslandBXH |
25/3 13:15 | Eastern Suburbs | Redlands Utd | |
| | | | | |
25/3 14:00 | Gold Coast Knights | SC Wanderers | |
| | | | | |
25/3 15:15 | Gold Coast Utd | Moreton Bay Utd | |
| | | | | |
25/3 16:00 | Queensland Lion | Peninsula Power | |
| | | | | |
Aus South Sup.LeagueBXH |
25/3 11:30 | Sturt Lions | Adelaide Utd U21 | |
| | | | | |
25/3 11:30 | | | | | | |
25/3 13:30 | Adelaide Comets | Campbelltown City | |
| | | | | |
25/3 16:00 | | | | | | |
Aus VictoriaBXH |
25/3 11:00 | Moreland City SC | North Geelong W. | |
| | | | | |
25/3 11:15 | Avondale Heights | Green Gully SC | |
| | | | | |
25/3 15:00 | Dandenong Th. | Port Melbourne | |
| | | | | |
25/3 15:45 | Oakleigh Cannons | Hume City | |
| | | | | |
Nữ AustraliaBXH |
25/3 11:00 | Newcastle Jets Nữ | Wellington Phoenix Nữ | |
| | | | | |
25/3 11:00 | Sydney FC Nữ | Adelaide Utd Nữ | |
| | | | | |
25/3 11:00 | Western United Nữ | Canberra Utd Nữ | |
| | | | | |
Hạng 3 Nhật BảnBXH |
25/3 12:00 | Grulla Morioka | Azul Claro Numazu | |
| | | | | |
Hạng 3 Hàn QuốcBXH |
25/3 12:00 | Gangneung City | Ulsan Citizen | |
| | | | | |
25/3 13:00 | Gimhae City | Yangju Citizen | |
| | | | | |
25/3 13:00 | Daejeon Korail | Hwaseong FC | |
| | | | | |
Brazil ParanaenseBXH |
26/3 05:00 | | | | | | |
League TwoBXH |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | Doncaster Rovers | Northampton | |
| | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | Crewe Alexandra | Bradford City | |
| | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:00 | Colchester Utd | Tranmere Rovers | |
| | | | | |
Hạng 4 Đức - Miền BắcBXH |
25/3 19:30 | Weiche Flensburg | Atlas Delmenhorst | |
| | | | | |
25/3 20:00 | Kickers Emden | Holstein Kiel II | |
| | | | | |
25/3 20:00 | | | | | | |
Hạng 4 Đức - BavariaBXH |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | Greuther Furth II | Illertissen | |
| | | | | |
25/3 20:00 | Hankofen-Hailing | Unterhaching | |
| | | | | |
25/3 20:00 | Turkgucu-Ataspor | VfB Eichstatt | |
| | | | | |
25/3 20:30 | Nurnberg II | V. Aschaffenburg | |
| | | | | |
25/3 22:00 | | | | | | |
Hạng 4 Đức - Đông BắcBXH |
25/3 19:00 | | | | | | |
Hạng 4 Đức - Miền NamBXH |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
Hạng 4 Đức - Miền TâyBXH |
25/3 20:00 | | | | | | |
25/3 20:00 | Lippstadt | Fort.Dusseldorf II | |
| | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | FC Bocholt | Preussen Munster | |
| | | | | |
Vòng loại U19 Châu ÂuBXH |
25/3 17:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 20:00 | | | | | | |
25/3 21:00 | Romania U19 | Bắc Ireland U19 | |
| | | | | |
25/3 21:00 | | | | | | |
25/3 22:00 | | | | | | |
25/3 22:30 | | | | | | |
26/3 00:00 | | | | | | |
26/3 00:00 | T.B.Nha U19 | Luxembourg U19 | |
| | | | | |
26/3 00:00 | | | | | | |
26/3 02:30 | | | | | | |
Giao Hữu U20BXH |
25/3 20:00 | | | | | | |
25/3 22:00 | | | | | | |
Giao Hữu U21BXH |
25/3 20:00 | North Macedonia U21 | Phần Lan U21 | |
| | | | | |
25/3 22:30 | | | | | | |
26/3 00:00 | | | | | | |
26/3 00:00 | | | | | | |
Giao Hữu U23BXH |
26/3 00:30 | | | | | | |
26/3 00:30 | | | | | | |
26/3 02:00 | | | | | | |
26/3 02:45 | | | | | | |
26/3 03:00 | | | | | | |
26/3 06:30 | New Zealand U23 | Trung Quốc U23 | |
| | | | | |
U23 AnhBXH |
25/3 20:00 | | | | | | |